Any portfolio-based qualification from any industry sector can be delivered on Ecordia, including BtECs, Diplomas, Key Skills, Technical Certificates, Induction and Foundation courses. Here are some examples of courses currently being delivered through Ecordia :
| Course Name | Level | Awarding body | Q Number |
| Accounting | 2 | AAT | 100/2940/0 |
| Accounting | 3 | AAT | 100/2941/2 |
| Accounting | 4 | AAT | 100/2942/4 |
| Payroll Administration | 2 | AAT | 100/2938/2 |
| Payroll Administration | 3 | AAT | 100/2939/4 |
| Building Control | 4 | ABBE | Q1050071 |
| Construction Contracts Management | 5 | ABBE | 100/2470/0 |
| Construction Site Management | 4 | ABBE | 100/4817/0 |
| Construction Site Supervision | 3 | ABBE | 100/4816/9 |
| Property and Caretaking Supervision | 3 | ABBE | Q1052275 |
| Property Management | 4 | ABBE | Q1050069 |
| Quantity Surveying Practice | 4 | ABBE | Q1054190 |
| Site Inspection | 3 | ABBE | 100/4814/5 |
| Site Inspection | 4 | ABBE | 100/4815/7 |
| Spatial Data Management | 4 | ABBE | Q1050070 |
| Surveying Support | 3 | ABBE | Q1050771 |
| Town Planning | 4 | ABBE | Q1050816 |
| Town Planning Support | 3 | ABBE | Q1050257 |
| Valuation | 4 | ABBE | Q1050072 |
| Youth Work | 2 | ABC | 100/3343/9 |
| Youth Work | 3 | ABC | 100/4518/1 |
| IT Users | 1 | BCS | 100/4844/3 |
| IT Users | 2 | BCS | 100/4845/5 |
| IT Users | 3 | BCS | 100/4846/7 |
| Farriery | 3 | BHEST | 100/2340/9 |
| Horse Care | 1 | BHEST | Q1053813 |
| Racehorse Care | 2 | BHEST | Q1053814 |
| Racehorse Care and Management | 3 | BHEST | Q1053815 |
| Horse Care | 1 | BHS | Q1053808 |
| Horse Care | 2 | BHS | Q1053809 |
| Horse Care and Management | 3 | BHS | Q1053810 |
| Customer Service | 2 | CABWI | 100/1699/5 |
| Customer Service | 3 | CABWI | 100/1700/8 |
| Distribution Control | 2 | CABWI | 100/2486/4 |
| Leakage Control | 2 | CABWI | Q1053129 |
| Leakage Control | 3 | CABWI | Q1053130 |
| Maintain Water Supply (Network) | 3 | CABWI | 100/3382/8 |
| NVQ in Controlling Water Operations (Process) | 3 | CABWI | Q1050608 |
| NVQ in Monitoring the Water Environment | 2 | CABWI | Q1026177 |
| NVQ in Water Industry Operations (Sewerage Maintenance) | 2 | CABWI | Q1021416 |
| Operating Process Plant | 2 | CABWI | Q1053550 |
| Utilities Control Centre Operations | 2 | CABWI | 100/1591/7 |
| Utilities Metering Operations | 2 | CABWI | Q1053270 |
| Utilities Network Planning and Management | 4 | CABWI | 100/2301/X |
| Water Fittings Regulations Enforcement | 3 | CABWI | 100/1623/5 |
| British Sign Language | 3 | CACDP | 100/3082/7 |
| British Sign Language | 4 | CACDP | 100/3447/X |
| Interpreting | 4 | CACDP | 100/1452/4 |
| Irish Sign Language | 3 | CACDP | 100/3445/6 |
| Irish Sign Language | 4 | CACDP | 100/3446/8 |
| Children's Care Learning and Development | 2 | CACHE | 100/5515/0 |
| Children's Care Learning and Development | 3 | CACHE | 100/5516/2 |
| Children's Care Learning and Development | 4 | CACHE | 100/5517/4 |
| NVQ in Early Years Care and Education | 2 | CACHE | Q1050005 |
| NVQ in Early Years Care and Education | 3 | CACHE | Q1050006 |
| NVQ in Early Years Care and Education | 4 | CACHE | Q1052710 |
| Playwork | 2 | CACHE | 100/2880/8 |
| Playwork | 3 | CACHE | Q1050837 |
| Teaching Assistants | 2 | CACHE | 100/2238/7 |
| Teaching Assistants | 3 | CACHE | 100/2239/9 |
| Health and Social Care | 3 | CACHE | 100/5036/X |
| Management | 3 | CIPD | Q1028332 |
| Management | 3 | CIPD | 100/5603/8 |
| Management | 4 | CIPD | Q1028333 |
| Management | 4 | CIPD | 100/5604/X |
| Management | 5 | CIPD | 100/5605/1 |
| NVQ in Recruitment | 3 | CIPD | 100/5280/X |
| Operational Management | 5 | CIPD | Q1028335 |
| Personnel Management | 4 | CIPD | 100/2363/X |
| Personnel Strategy | 5 | CIPD | 100/2362/8 |
| Personnel Support | 3 | CIPD | 100/2364/1 |
| Quality Management | 4 | CIPD | Q1028334 |
| Strategic Management | 5 | CIPD | Q1028336 |
| Team Leading | 2 | CIPD | 100/3555/2 |
| Team Leading | 2 | CIPD | 100/5602/6 |
| Direct Training and Support | 3 | CIPD | 100/2616/2 |
| Learning and Development | 3 | CIPD | 100/2350/1 |
| Learning and Development | 5 | CIPD | 100/2352/5 |
| Management of Learning and Development Provision | 4 | CIPD | 100/2618/6 |
| o-ordination of Learning and Development Provision | 4 | CIPD | 100/2617/4 |
| Accounting | 2 | CITY & GUILDS | 100/3615/5 |
| Accounting | 3 | CITY & GUILDS | 100/3616/7 |
| Level 4 NVQ in Key Account Management | 4 | CITY & GUILDS | Q1051450 |
| Customer Service | 1 | CITY & GUILDS | 100/3963/6 |
| Customer Service | 3 | CITY & GUILDS | Q1054206 |
| NVQ in Business and Administration | 1 | CITY & GUILDS | 100/5216/1 |
| NVQ in Business and Administration | 2 | CITY & GUILDS | 100/5217/3 |
| NVQ in Business and Administration | 3 | CITY & GUILDS | 100/5218/5 |
| NVQ in Business and Administration | 4 | CITY & GUILDS | 100/5219/7 |
| NVQ in Customer Service | 2 | CITY & GUILDS | Q1053795 |
| NVQ in Customer Service | 2 | CITY & GUILDS | Q1054205 |
| NVQ in Customer Service | 3 | CITY & GUILDS | Q1053796 |
| NVQ in Customer Service | 4 | CITY & GUILDS | 100/3063/3 |
| NVQ in Reception | 1 | CITY & GUILDS | Q1051645 |
| NVQ in Reception | 2 | CITY & GUILDS | Q1051646 |
| Animal Technology | 2 | CITY & GUILDS | 100/2463/3 |
| Animal Technology | 3 | CITY & GUILDS | 100/2464/5 |
| Building Maintenance and Estate Service | 3 | CITY & GUILDS | Q1050895 |
| Building Maintenance and Estate Service | 4 | CITY & GUILDS | Q1050896 |
| Domestic Natural Gas Installation | 2 | CITY & GUILDS | 100/1915/7 |
| Domestic Natural Gas Installation | 3 | CITY & GUILDS | 100/1918/2 |
| Domestic Natural Gas Installation and Maintenance (ACS) | 2 | CITY & GUILDS | 100/1916/9 |
| Domestic Natural Gas Installation and Maintenance (ACS) | 3 | CITY & GUILDS | 100/1919/4 |
| Domestic Natural Gas Maintenance | 2 | CITY & GUILDS | 100/1917/0 |
| Domestic Natural Gas Maintenance | 3 | CITY & GUILDS | 100/1920/0 |
| Installing Public Lighting | 2 | CITY & GUILDS | 100/3355/5 |
| Insulation and Remedial Maintenance Operations (Construction) | 2 | CITY & GUILDS | 100/2241/7 |
| Insulation Operations | 1 | CITY & GUILDS | 100/4714/1 |
| Mechanical Engineering Services - Heating and Ventilating (Maintenance of Systems Components) | 2 | CITY & GUILDS | 100/3371/3 |
| Mechanical Engineering Services - Heating and Ventilating (Rectification of Systems) | 3 | CITY & GUILDS | 100/3372/5 |
| Mechanical Engineering Services - Heating and Ventilating Installation | 3 | CITY & GUILDS | 100/3376/2 |
| Mechanical Engineering Services - Heating and Ventilation Installation | 2 | CITY & GUILDS | 100/3375/0 |
| Mechanical Engineering Services - Plumbing | 2 | CITY & GUILDS | 100/3284/8 |
| Mechanical Engineering Services - Plumbing (Domestic) | 3 | CITY & GUILDS | 100/3285/X |
| Mechanical Engineering Services - Refrigeration and Air Conditioning | 2 | CITY & GUILDS | 100/3373/7 |
| Mechanical Engineering Services - Refrigeration and Air Conditioning | 3 | CITY & GUILDS | 100/3374/9 |
| Provide Energy Efficiency Services | 2 | CITY & GUILDS | 100/4571/5 |
| Thermal Insulation | 2 | CITY & GUILDS | 100/3706/8 |
| Business-Improvement Techniques | 2 | CITY & GUILDS | 100/2632/0 |
| Business-Improvement Techniques | 3 | CITY & GUILDS | 100/2633/2 |
| Business-Improvement Techniques | 4 | CITY & GUILDS | 100/2634/4 |
| Revenue Protection | 3 | CITY & GUILDS | 100/2952/7 |
| Children's Care Learning and Development | 2 | CITY & GUILDS | 100/5512/5 |
| Children's Care Learning and Development | 3 | CITY & GUILDS | 100/5513/7 |
| NVQ in Children's Care Learning and Development | 4 | CITY & GUILDS | 100/5510/1 |
| NVQ in Children's Care Learning and Development | 4 | CITY & GUILDS | 100/5514/9 |
| NVQ in Early Years Care and Education | 2 | CITY & GUILDS | Q1050009 |
| NVQ in Early Years Care and Education | 4 | CITY & GUILDS | Q1052723 |
| Playwork | 2 | CITY & GUILDS | 100/2915/1 |
| Playwork | 3 | CITY & GUILDS | Q1050878 |
| Fired Ceramic Items | 2 | CITY & GUILDS | Q1027217 |
| NVQ in Craft Pottery | 2 | CITY & GUILDS | Q1052797 |
| NVQ in Craft Pottery | 3 | CITY & GUILDS | Q1052798 |
| Photo Imaging | 2 | CITY & GUILDS | 100/3019/0 |
| Photo Imaging | 3 | CITY & GUILDS | 100/3023/2 |
| Photo Imaging | 4 | CITY & GUILDS | 100/3020/7 |
| Photo Processing | 2 | CITY & GUILDS | 100/3021/9 |
| Photo Processing | 3 | CITY & GUILDS | 100/3022/0 |
| Co-ordination of Learning and Development Provision | 4 | CITY & GUILDS | 100/2689/7 |
| Direct Training and Support | 3 | CITY & GUILDS | 100/2686/1 |
| Learning and Development | 3 | CITY & GUILDS | 100/2685/X |
| Learning and Development | 4 | CITY & GUILDS | 100/2687/3 |
| Learning and Development | 5 | CITY & GUILDS | 100/2690/3 |
| Management of Learning and Development Provision | 4 | CITY & GUILDS | 100/2688/5 |
| Teaching Assistants | 2 | CITY & GUILDS | 100/2386/0 |
| Teaching Assistants | 3 | CITY & GUILDS | 100/2385/9 |
| Aeronautical Engineering | 2 | CITY & GUILDS | 100/4048/1 |
| Aeronautical Engineering | 3 | CITY & GUILDS | 100/4049/3 |
| Chemical, Pharmaceutical and Petro-chemical Manufacture | 1 | CITY & GUILDS | 100/3946/6 |
| Chemical, Pharmaceutical and Petro-chemical Manufacture | 2 | CITY & GUILDS | 100/3947/8 |
| Chemical, Pharmaceutical and Petro-chemical Manufacture | 3 | CITY & GUILDS | 100/3948/X |
| Chemical, Pharmaceutical and Petro-chemical Manufacture | 4 | CITY & GUILDS | 100/3949/1 |
| Electrical and Electronics Servicing | 2 | CITY & GUILDS | 100/4226/X |
| Electrical and Electronics Servicing | 3 | CITY & GUILDS | 100/4227/1 |
| Electrical Machine Repair and Rewind | 3 | CITY & GUILDS | 100/2852/3 |
| Electrical Panel Building | 3 | CITY & GUILDS | 100/2853/5 |
| Electricity System Technology Engineering | 3 | CITY & GUILDS | 100/2955/2 |
| Electricity System Technology Engineering Support | 2 | CITY & GUILDS | 100/2956/4 |
| Electrotechnical Services Installing Highway Electrical Systems | 3 | CITY & GUILDS | 100/2854/7 |
| Engineering Maintenance | 3 | CITY & GUILDS | 100/3790/1 |
| Engineering Maintenance and Installation | 2 | CITY & GUILDS | 100/4532/6 |
| Engineering Technical Support | 3 | CITY & GUILDS | 100/4790/6 |
| Engineering Technology Maintenance | 3 | CITY & GUILDS | 100/2958/8 |
| Engineering Technology Maintenance Support | 2 | CITY & GUILDS | 100/2957/6 |
| Engineering Technology Operations | 3 | CITY & GUILDS | Q1054409 |
| Engineering Technology Operations Foundation | 1 | CITY & GUILDS | Q1054407 |
| Engineering Technology Operations Support | 2 | CITY & GUILDS | Q1054408 |
| Engineering Woodworking, Pattern and Model Making | 3 | CITY & GUILDS | 100/3911/9 |
| Fabrication and Welding Engineering | 2 | CITY & GUILDS | 100/3927/2 |
| Fabrication and Welding Engineering | 3 | CITY & GUILDS | 100/2807/9 |
| Gas Emergency Service Operations (ACS) | 3 | CITY & GUILDS | 100/1921/2 |
| Gas Network Operations | 1 | CITY & GUILDS | 100/2042/1 |
| Gas Network Operations - Craft | 3 | CITY & GUILDS | 100/2045/7 |
| Gas Network Operations - Mainlaying | 2 | CITY & GUILDS | 100/2044/5 |
| Gas Network Operations - Servicelaying | 2 | CITY & GUILDS | 100/2043/3 |
| Installation and Commissioning | 3 | CITY & GUILDS | 100/4779/7 |
| Installing Electro-technical Systems | 2 | CITY & GUILDS | 100/2895/X |
| Land-Based Service Engineering | 2 | CITY & GUILDS | 100/2465/7 |
| Land-Based Service Engineering | 3 | CITY & GUILDS | 100/2466/9 |
| Managing Waste Collection Operations | 4 | CITY & GUILDS | Q1051040 |
| Materials Processing and Finishing | 2 | CITY & GUILDS | 100/4789/X |
| Materials Processing and Finishing | 3 | CITY & GUILDS | 100/4499/1 |
| Mechanical Manufacturing Engineering | 2 | CITY & GUILDS | 100/4428/0 |
| Mechanical Manufacturing Engineering | 3 | CITY & GUILDS | 100/3192/3 |
| Nuclear Technology Decommissioning | 2 | CITY & GUILDS | 100/2950/3 |
| Oil-Fired Technical Services | 2 | CITY & GUILDS | 100/3353/1 |
| Oil-Fired Technical Services | 3 | CITY & GUILDS | 100/3354/3 |
| Performing Engineering Operations | 1 | CITY & GUILDS | Q1053811 |
| Performing Engineering Operations | 2 | CITY & GUILDS | Q1053812 |
| Radiation Protection | 4 | CITY & GUILDS | 100/2693/9 |
| Radiation Protection Support | 2 | CITY & GUILDS | Q1026820 |
| Technical Services | 2 | CITY & GUILDS | Q1027987 |
| Waste Management Operations | 1 | CITY & GUILDS | Q1051037 |
| Waste Management Operations | 2 | CITY & GUILDS | Q1051038 |
| Waste Management Operations: Civic Amenity Site | 3 | CITY & GUILDS | 100/2229/6 |
| Waste Management Operations: Closed Landfill | 3 | CITY & GUILDS | 100/2230/2 |
| Waste Management Operations: Inert Waste | 3 | CITY & GUILDS | 100/2228/4 |
| Waste Management Operations: Managing Incineration | 4 | CITY & GUILDS | 100/2227/2 |
| Waste Management Operations: Managing Landfill Hazardous Waste | 4 | CITY & GUILDS | 100/2221/1 |
| Waste Management Operations: Managing Landfill Non-Hazardous Waste | 4 | CITY & GUILDS | 100/2222/3 |
| Waste Management Operations: Managing Transfer Hazardous Waste | 4 | CITY & GUILDS | 100/2225/9 |
| Waste Management Operations: Managing Transfer Non-Hazardous Waste | 4 | CITY & GUILDS | 100/2226/0 |
| Waste Management Operations: Managing Treatment Hazardous Waste | 4 | CITY & GUILDS | 100/2223/5 |
| Waste Management Operations: Managing Treatment Non-Hazardous Waste | 4 | CITY & GUILDS | 100/2224/7 |
| Waste Management Supervision | 3 | CITY & GUILDS | Q1051039 |
| Advice and Guidance | 2 | CITY & GUILDS | 100/1368/4 |
| Advice and Guidance | 3 | CITY & GUILDS | 100/1369/6 |
| Advice and Guidance | 4 | CITY & GUILDS | 100/1370/2 |
| Community Development Work | 2 | CITY & GUILDS | 100/2934/5 |
| Community Development Work | 3 | CITY & GUILDS | 100/2936/9 |
| Community Development Work | 4 | CITY & GUILDS | 100/2937/0 |
| Counselling | 3 | CITY & GUILDS | Q1051041 |
| Health and Safety Regulation | 5 | CITY & GUILDS | 100/2691/5 |
| Health and Social Care | 2 | CITY & GUILDS | 100/4792/X |
| Health and Social Care | 3 | CITY & GUILDS | 100/4793/1 |
| Health and Social Care | 4 | CITY & GUILDS | 100/4794/3 |
| Housing | 2 | CITY & GUILDS | 100/1458/5 |
| Housing | 3 | CITY & GUILDS | 100/1459/7 |
| Housing | 4 | CITY & GUILDS | 100/1461/5 |
| Managers in Residential Child Care | 4 | CITY & GUILDS | 100/3908/9 |
| NVQ in Community Justice: Community Safety | 3 | CITY & GUILDS | Q1054403 |
| NVQ in Community Justice: Community Safety | 4 | CITY & GUILDS | Q1054404 |
| NVQ in Community Justice: Work with Offending Behaviour | 3 | CITY & GUILDS | Q1054411 |
| NVQ in Community Justice: Work with Offending Behaviour | 4 | CITY & GUILDS | Q1054412 |
| NVQ in Community Justice: Work with Victims, Survivors and Witnesses | 3 | CITY & GUILDS | Q1054405 |
| NVQ in Health | 2 | CITY & GUILDS | 100/4987/3 |
| NVQ in Health | 3 | CITY & GUILDS | 100/4988/5 |
| NVQ in Youth Work | 2 | CITY & GUILDS | 100/2756/7 |
| NVQ in Youth Work | 3 | CITY & GUILDS | 100/2757/9 |
| Occupational Health and Safety | 3 | CITY & GUILDS | 100/2679/4 |
| Occupational Health and Safety Practice | 4 | CITY & GUILDS | 100/2683/6 |
| Occupational Health and Safety Practice | 5 | CITY & GUILDS | 100/2684/8 |
| Registered Managers (Adults) | 4 | CITY & GUILDS | 100/2087/1 |
| Support Services in Health Care | 2 | CITY & GUILDS | 100/3663/5 |
| Drinks Dispense Systems | 3 | CITY & GUILDS | 100/4818/2 |
| Food and Drink Service | 1 | CITY & GUILDS | Q1051651 |
| Food and Drink Service | 2 | CITY & GUILDS | 100/5386/4 |
| Food Preparation and Cooking | 1 | CITY & GUILDS | Q1051649 |
| Food Preparation and Cooking | 2 | CITY & GUILDS | Q1051650 |
| Food Processing and Cooking | 2 | CITY & GUILDS | 100/5383/9 |
| Front Office | 2 | CITY & GUILDS | 100/5380/3 |
| Guest Service | 1 | CITY & GUILDS | Q1051658 |
| Hospitality | 1 | CITY & GUILDS | 100/5379/7 |
| Hospitality Supervision | 3 | CITY & GUILDS | 100/2429/3 |
| Housekeeping | 2 | CITY & GUILDS | 100/5381/5 |
| Multi-Skilled Hospitality Services | 2 | CITY & GUILDS | 100/5382/7 |
| NVQ in Bar Service | 2 | CITY & GUILDS | Q1051659 |
| NVQ in Food and Drink Service | 2 | CITY & GUILDS | Q1051652 |
| NVQ in Food Processing and Cooking | 2 | CITY & GUILDS | 100/2771/3 |
| NVQ in Hospitality Quick Service | 2 | CITY & GUILDS | Q1051660 |
| NVQ in Hospitality Service | 2 | CITY & GUILDS | Q1051656 |
| NVQ in Housekeeping | 1 | CITY & GUILDS | Q1051647 |
| NVQ in Housekeeping | 2 | CITY & GUILDS | Q1051648 |
| NVQ in Kitchen Portering | 1 | CITY & GUILDS | Q1051654 |
| NVQ in Preparing and Serving Food | 1 | CITY & GUILDS | Q1051657 |
| Porter Service | 1 | CITY & GUILDS | Q1051653 |
| Professional Cookery | 2 | CITY & GUILDS | 100/5384/0 |
| Professional Cookery | 3 | CITY & GUILDS | 100/5385/2 |
| IT Users | 1 | CITY & GUILDS | 100/4210/6 |
| IT Users | 2 | CITY & GUILDS | 100/4211/8 |
| IT Users | 3 | CITY & GUILDS | 100/4212/X |
| Communication Technologies Practitioners | 2 | CITY & GUILDS | 100/4755/4 |
| Communication Technologies Professionals | 3 | CITY & GUILDS | 100/4756/6 |
| Communication Technologies Professionals | 4 | CITY & GUILDS | 100/4757/8 |
| Contact Centre Operations | 2 | CITY & GUILDS | 100/4758/X |
| Contact Centre Professionals | 3 | CITY & GUILDS | 100/4759/1 |
| Contact Centre Professionals | 4 | CITY & GUILDS | 100/4760/8 |
| IT Practitioners | 1 | CITY & GUILDS | 100/4767/0 |
| IT Practitioners | 2 | CITY & GUILDS | 100/4768/2 |
| IT Professionals | 3 | CITY & GUILDS | 100/4769/4 |
| IT Professionals | 4 | CITY & GUILDS | 100/4929/0 |
| Apparel Manufacturing Technology | 3 | CITY & GUILDS | 100/3283/6 |
| Bakery | 1 | CITY & GUILDS | 100/2264/8 |
| Bakery | 2 | CITY & GUILDS | 100/2989/8 |
| Bakery | 3 | CITY & GUILDS | 100/2323/9 |
| Carton Manufacture | 3 | CITY & GUILDS | Q1053655 |
| Combined Working Practices | 2 | CITY & GUILDS | 100/4648/3 |
| Combined Working Practices | 3 | CITY & GUILDS | 100/4649/5 |
| Control Room Operations | 3 | CITY & GUILDS | 100/2506/6 |
| Envelope Manufacture | 2 | CITY & GUILDS | Q1053652 |
| Envelope Manufacture | 3 | CITY & GUILDS | Q1053653 |
| Food and Drink Manufacturing Operations | 1 | CITY & GUILDS | Q1054400 |
| Footwear and Leather Products Manufacture | 3 | CITY & GUILDS | 100/2847/X |
| Footwear Manufacture | 1 | CITY & GUILDS | 100/2842/0 |
| Footwear Manufacture | 2 | CITY & GUILDS | 100/2843/2 |
| Footwear Repair | 2 | CITY & GUILDS | 100/2844/4 |
| Footwear Repair | 3 | CITY & GUILDS | 100/2848/1 |
| Laboratory and Associated Technical Activities | 1 | CITY & GUILDS | 100/4527/2 |
| Laboratory and Associated Technical Activities | 2 | CITY & GUILDS | 100/4528/4 |
| Laboratory and Associated Technical Activities | 3 | CITY & GUILDS | 100/4529/6 |
| Laboratory and Associated Technical Activities | 4 | CITY & GUILDS | 100/4530/2 |
| Leather Production | 2 | CITY & GUILDS | 100/2846/8 |
| Leather Production | 3 | CITY & GUILDS | 100/2849/3 |
| Leathergoods | 2 | CITY & GUILDS | 100/2845/6 |
| Making and Installing Furniture | 2 | CITY & GUILDS | 100/3129/7 |
| Making and Installing Production Furniture | 3 | CITY & GUILDS | 100/3131/5 |
| Making and Repairing Hand-Crafted Furniture and Furnishings | 3 | CITY & GUILDS | 100/3130/3 |
| Manufacturing Textiles | 1 | CITY & GUILDS | 100/3300/2 |
| Manufacturing Textiles | 2 | CITY & GUILDS | 100/3301/4 |
| Manufacturing Textiles | 3 | CITY & GUILDS | 100/3302/6 |
| NVQ in Food and Drink Manufacturing Operations | 2 | CITY & GUILDS | Q1054401 |
| NVQ in Food and Drink Manufacturing Operations | 3 | CITY & GUILDS | Q1054402 |
| NVQ in Manufacturing Ceramic Products | 2 | CITY & GUILDS | Q1053277 |
| Optical Manufacturing | 2 | CITY & GUILDS | Q1053465 |
| Optical Manufacturing | 3 | CITY & GUILDS | Q1053466 |
| Performing Manufacturing Operations | 1 | CITY & GUILDS | 100/3956/9 |
| Performing Manufacturing Operations | 2 | CITY & GUILDS | 100/3957/0 |
| Process Engineering Maintenance | 2 | CITY & GUILDS | 100/4652/5 |
| Process Engineering Maintenance | 3 | CITY & GUILDS | 100/4653/7 |
| Process Operations: Hydrocarbons (Control Room) | 3 | CITY & GUILDS | 100/3493/6 |
| Processing Operations: Hydrocarbons | 1 | CITY & GUILDS | 100/2502/9 |
| Processing Operations: Hydrocarbons | 2 | CITY & GUILDS | 100/2503/0 |
| Processing Operations: Hydrocarbons | 3 | CITY & GUILDS | 100/2504/2 |
| Refinery Field Operations | 3 | CITY & GUILDS | 100/2505/4 |
| Supporting the Production of Furniture and Furnishings | 1 | CITY & GUILDS | 100/3128/5 |
| Woodmachining | 2 | CITY & GUILDS | 100/3132/7 |
| Woodmachining | 3 | CITY & GUILDS | 100/3093/1 |
| Level 2 NVQ in Sales | 2 | CITY & GUILDS | Q1051447 |
| Level 2 NVQ in Telesales | 2 | CITY & GUILDS | Q1051445 |
| Level 3 NVQ in Sales | 3 | CITY & GUILDS | Q1051448 |
| Level 3 NVQ in Telesales | 3 | CITY & GUILDS | Q1051446 |
| Level 4 NVQ in Sales Management | 4 | CITY & GUILDS | Q1051449 |
| NVQ for Grip for the Audio Visual Industries | 2 | CITY & GUILDS | 100/5653/1 |
| NVQ for Grip for the Audio Visual Industries | 3 | CITY & GUILDS | 100/5654/3 |
| Pre-Press | 2 | CITY & GUILDS | Q1053644 |
| Pre-Press | 3 | CITY & GUILDS | Q1053645 |
| Medical Assistance | 2 | CITY & GUILDS | 100/4144/8 |
| Oral Healthcare Support | 2 | CITY & GUILDS | Q1053548 |
| Oral Healthcare: Dental Nursing | 3 | CITY & GUILDS | Q1053549 |
| Pharmacy Services | 2 | CITY & GUILDS | 100/2519/4 |
| Pharmacy Services | 3 | CITY & GUILDS | 100/2201/6 |
| Community Wardens | 2 | CITY & GUILDS | 100/3547/3 |
| Controlling Parking Areas | 2 | CITY & GUILDS | 100/3548/5 |
| Custodial Care | 2 | CITY & GUILDS | Q1053806 |
| Custodial Care | 3 | CITY & GUILDS | Q1053807 |
| Custodial Healthcare | 3 | CITY & GUILDS | 100/2536/4 |
| Investigations | 3 | CITY & GUILDS | 100/2712/9 |
| Investigations | 4 | CITY & GUILDS | 100/2713/0 |
| NVQ in Residential Service | 2 | CITY & GUILDS | Q1051655 |
| Parking Clerical | 3 | CITY & GUILDS | 100/4424/3 |
| Police Operational Management | 4 | CITY & GUILDS | 100/4839/X |
| Police Operational Management | 5 | CITY & GUILDS | 100/4840/6 |
| Police Organisational Management | 4 | CITY & GUILDS | 100/4954/X |
| Police Strategic Management | 5 | CITY & GUILDS | 100/4955/1 |
| Police Supervisory Management | 3 | CITY & GUILDS | 100/4390/1 |
| Policing | 3 | CITY & GUILDS | 100/4046/8 |
| Policing | 4 | CITY & GUILDS | 100/4047/X |
| Providing Security Services | 2 | CITY & GUILDS | 100/3545/X |
| Public Services | 2 | CITY & GUILDS | 100/1789/6 |
| Security Management (Supervisor) | 3 | CITY & GUILDS | 100/2821/3 |
| Supervising Parking Control Activities | 3 | CITY & GUILDS | 100/3707/X |
| Youth Justice Services | 3 | CITY & GUILDS | 100/2819/5 |
| Youth Justice Services | 4 | CITY & GUILDS | 100/2820/1 |
| Desktop Publishing | 2 | CITY & GUILDS | Q1053646 |
| Desktop Publishing | 3 | CITY & GUILDS | Q1053647 |
| Hand Binding | 3 | CITY & GUILDS | Q1053654 |
| Information and Library Services | 2 | CITY & GUILDS | 100/2635/6 |
| Information and Library Services | 3 | CITY & GUILDS | 100/2636/8 |
| Machine Printing | 2 | CITY & GUILDS | Q1053648 |
| Machine Printing | 3 | CITY & GUILDS | Q1053649 |
| Merchandised Print Finishing and Binding | 2 | CITY & GUILDS | Q1053650 |
| Merchandised Print Finishing and Binding | 3 | CITY & GUILDS | Q1053651 |
| Print Administration | 3 | CITY & GUILDS | Q1053656 |
| Optical Retailing | 2 | CITY & GUILDS | 100/3755/X |
| Retail Operations | 2 | CITY & GUILDS | 100/2111/5 |
| Retail Operations | 3 | CITY & GUILDS | 100/2112/7 |
| Clinical Laboratory Support | 2 | CITY & GUILDS | 100/3084/0 |
| Barbering | 2 | CITY & GUILDS | 100/3246/0 |
| Barbering | 3 | CITY & GUILDS | 100/3247/2 |
| Beauty Therapy | 1 | CITY & GUILDS | 100/4159/X |
| Beauty Therapy | 2 | CITY & GUILDS | 100/4160/6 |
| Beauty Therapy | 3 | CITY & GUILDS | 100/4161/8 |
| Forecourt Operations | 2 | CITY & GUILDS | 100/3940/5 |
| Hairdressing | 1 | CITY & GUILDS | 100/3243/5 |
| Hairdressing | 2 | CITY & GUILDS | 100/3244/7 |
| Hairdressing | 3 | CITY & GUILDS | 100/3245/9 |
| l Services | 2 | CITY & GUILDS | 100/4177/1 |
| Nail Services | 3 | CITY & GUILDS | 100/4178/3 |
| NVQ in Cleaning and Support Services | 1 | CITY & GUILDS | Q1053804 |
| NVQ in Cleaning and Support Services | 2 | CITY & GUILDS | Q1053805 |
| Spa Therapy | 3 | CITY & GUILDS | 100/4179/5 |
| Coaching | 3 | CITY & GUILDS | 100/4893/5 |
| Instructing Exercise and Fitness | 2 | CITY & GUILDS | 100/2930/8 |
| Instructing Physical Activity and Exercise | 3 | CITY & GUILDS | 100/5387/6 |
| Mechanical Ride Operations (Leisure Parks, Piers and Attractions) | 2 | CITY & GUILDS | Q1052815 |
| Outdoor Education, Development Training, Recreation | 3 | CITY & GUILDS | Q1050877 |
| Spectator Safety Management | 4 | CITY & GUILDS | Q1052816 |
| Sport, Recreation and Allied Occupations | 1 | CITY & GUILDS | 100/2908/4 |
| Sport, Recreation and Allied Occupations: Activity Leadership | 2 | CITY & GUILDS | 100/2947/3 |
| Sport, Recreation and Allied Occupations: Coaching, Teaching and Instructing | 3 | CITY & GUILDS | Q1052513 |
| Sport, Recreation and Allied Occupations: Coaching, Teaching, Instructing | 2 | CITY & GUILDS | 100/2907/2 |
